| | | | | | | | | | | | | | | | |
. | Zones |
Oyster Daily Price Cap |
| | Day Travelcard | | | Oyster Single Fare Guide | | | | | Adult Season Tickets (7day, monthly , yearly travelcards) | | | |
. | | Peak | Off-Peak | NetworkCard(33%Off) | Anytime* | Off-Peak | | Zones | Peak | Off-Peak | Cash | | Zones | 7day | Monthly | Annual |
. | Zones 1-2 | £6.7 | £5.1 | £3.35 | £7.2 | £5.6 | | Zone 1 Only | £1.6 | £1.6 | £4 | | Zones 1-2 | £25.8 | £99.1 | £1032 |
. | Zones 1-3 | £8.1 | £5.8 | £3.8 | £8.6 | N/A | | Zones 1-2 | £2.2 | £1.6 | £4 | | Zones 1-3 | £30.2 | £116 | £1208 |
. | Zones 1-4 | £9.5 | £5.8 | £3.8 | £10 | £6.3 | | Zones 1-3 | £2.7 | £2.2 | £4 | | Zones 1-4 | £36.8 | £141.4 | £1472 |
. | Zones 1-5 | £12.1 | £7 | £4.6 | £12.6 | N/A | | Zones 1-4 | £2.8 | £2.2 | £4 | | Zones 1-5 | £44 | £169 | £1760 |
. | Zones 1-6 | £14.3 | £7 | £4.6 | £14.8 | £7.5 | | Zones 1-5 | £3.7 | £2.2 | £4 | | Zones 1-6 | £47.6 | £182.8 | £1904 |
. | Zone 2 | £6.7 | £4.6 | £3 | N/A | N/A | | Zones 1-6 | £3.8 | £2.2 | £4 | | Rates if not travelling in Zone 1
| | | |
. | Zones 2-3 | £8.1 | £4.6 | £3 | N/A | N/A | | Fares if not travelling in Zone 1 | | | | | Zones 2-3,3-4,4-5,5-6 | £16.6 | £63.8 | £664 |
. | Zones 2-6 | £8.5 | £4.6 | £3 | £9 | £5.1 | | With in One Zone Only | £1.1 | £1.1 | £3.2 | | Zones 2-4,3-5,4-6 | £21.4 | £82.2 | £856 |
. | Bus and Tram | £3.3 | £3.3 | | £3.8 | £3.8 | | With in any two zones | £1.1 | £1.1 | £3.2 | | Zones 2-5, 3-6 | £25.6 | £98.4 | £1024 |
. | | | | | | | | More than two zones | £2 | £1.1 | £3.2 | | Zones 2-6 | £32.4 | £124.5 | £1296 |
. | *Anytime includes use between 0430 and 0930 Monday to Friday (except public holidays). Basically travel before 09:30 | | | | | | | DLR Only | £1.1 | £1.1 | £1.6 | | Bus and Tram(All Zones) | £13.8 | £53 | £552 |
. | Off-Peak covers all other times, including public holidays. | | | | | | | Bus and Tram | £1 | £1 | £2 | | | | | |
. | The appropriate Off-Peak daily price cap will apply for all journeys on the same day: | | | | | | | | | | | | | | | |
. | • Monday to Friday: from 0930 and any journey that starts before 0430 the following day, | | | | | | | | | | | | | | | |
. | • Saturday, Sunday and public holidays: from 0430 and any journey that starts before 0430 the following day. | | | | | | | | | | | | | | | |
. | The
appropriate Peak daily price cap will apply if you travel from 0430 and
before 0930 Monday to Friday (excluding public holidays) | | | | | | | | | | | | Travelcards can be used on Tube, DLR, London Overground & National Rail services | | | |
. | If you only use buses and trams, the bus and tram daily price cap will apply. | | | | | | | | | | | | Trams if it includes Zones 3, 4, 5, or 6 | | | |
. | NOTE:
if your daily journey includes travel on National Rail services where
pay as you go is not accepted, you will need to buy a Day Travelcard. | | | | | | | Peak
Oyster single fares apply from 0630 to 0930 and from 1600 to 1900
Monday to Friday (excluding public holidays). At all other times, the
Off-Peak Oyster single fare applies.
| | | | | When
travelling on Tube, DLR, London Overground and National Rail services,
your Travelcard must be valid for all the zones you travel through | | | |